Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 1,662 SqFt$399,000Open Sat 11AM-3PM
- 1/39 393 Beds 2 Baths 1,296 SqFt$385,000Open Sat 1PM-3PM
- 1/20 202 Beds 2 Baths 1,000 SqFt$192,900Open Sat 1PM-3PM
- 1/32 323 Beds 3 Baths 1,196 SqFt$289,000Open Sat 12PM-2PM
- 1/51 513 Beds 2 Baths 1,085 SqFtExclusive Listing$275,000Open Sat 12PM-4PM
- 1/44 442 Beds 2 Baths 1,438 SqFt$459,900Open Sun 1AM-3PM
- 1/27 273 Beds 2 Baths 1,050 SqFt$309,000Open Sat 12PM-2PM
- 1/21 211 Bed 1 Bath 580 SqFt$110,000Open Sun 8AM-7PM
- 1/20 203 Beds 3 Baths 1,949 SqFt$459,000New
- 3D2 Beds 2 Baths 1,200 SqFt$295,000New
- 1/43 433 Beds 2 Baths 1,286 SqFt$265,000New
- 1/18 183 Beds 2 Baths 1,461 SqFt$2,600New
- 1/2 24 Beds 2 Baths 1,416 SqFt$2,475New
- 1/27 273 Beds 3 Baths 1,544 SqFt$2,199New
- 1/21 213 Beds 2 Baths 1,327 SqFt$2,000New
- 1/14 143 Beds 2 Baths 1,426 SqFt$1,900New
- 1/6 61 Bed 2 Baths 765 SqFt$1,250New
- 1/54 542 Beds 3 Baths 2,074 SqFt$450,000New
3561 VENTURA CLUB CIR, Orlando, FL 32822
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/31 312 Beds 2 Baths 820 SqFt$170,000New
- 1/25 251 Bed 1 Bath 838 SqFt$1,500New
- 1/11 111 Bed 1 Bath 631 SqFt$1,295New
- 1/30 304 Beds 3 Baths 1,244 SqFtExclusive Listing$369,000New
- 1/100 1002 Beds 2 Baths 1,305 SqFt$299,990New
- 1/16 161 Bed 1 Bath 856 SqFt$1,500New