Filters Reset
Save Search (1)
Save your search to get Alerts
457 Properties
457 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 733 Beds 3 Baths 2,277 SqFt$577,000Open Sat 11AM-2PM
14198 THOROUGHBRED DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 4 Beds 3 Baths 2,696 SqFt$399,900Open Sat 1PM-3PM
- 1/23 234 Beds 3 Baths 2,174 SqFt$396,900New
- 1/23 234 Beds 2 Baths 2,274 SqFt$345,000New
- 1/13 133 Beds 1 Bath 900 SqFt$1,595New
- 1/10 101 Bed 1 Bath 500 SqFt$1,095New
- 1/97 973 Beds 2 Baths 1,962 SqFt$469,000New
- 1/26 265 Beds 3 Baths 2,451 SqFt$412,400New
- 1/27 275 Beds 3 Baths 2,326 SqFt$377,400New
- 1/21 214 Beds 2 Baths 1,824 SqFt$355,400New
- 1/35 355 Beds 3 Baths 2,505 SqFtExclusive Listing$2,600New
- 1/98 984 Beds 2 Baths 2,280 SqFt$395,000New
- 1/84 845 Beds 3 Baths 3,467 SqFt$899,000New
- 1/73 734 Beds 3 Baths 2,531 SqFt$583,000New
- 1/21 214 Beds 3 Baths 2,174 SqFt$392,400Pending
- 1/62 623 Beds 2 Baths 1,662 SqFt$369,000New
12669 EASTPOINTE DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/92 922 Beds 3 Baths 1,736 SqFt$624,900New
- 1/65 654 Beds 4 Baths 2,380 SqFt$624,900New
- 1/29 296 Beds 3 Baths 3,041 SqFt$424,900Price Dropped by $10K
- 1/63 634 Beds 3 Baths 2,238 SqFt$375,000New
- 1/24 242 Beds 2 Baths 990 SqFt$199,900New
- 1/61 614 Beds 3 Baths 3,018 SqFt$949,990New
16224 IOLA WOODS TRL, Dade City, FL 33523
Listed by PLATINUM PROPERTIES OF FLORIDA LLC
Single Family Home
- 1/46 464 Beds 2 Baths 1,614 SqFt$400,000Active
- 1/31 315 Beds 3 Baths 2,447 SqFt$2,150Active
36582 SPANISH ROSE DR, Dade City, FL 33525
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home