Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,477 SqFt$385,000Open Sat 10AM-1PM
- 1/62 622 Beds 2 Baths 1,585 SqFt$487,500Open Sun 1PM-3PM
- 1/99 994 Beds 3 Baths 2,252 SqFt$839,000Open Sun 1PM-4PM
- 1/74 743 Beds 3 Baths 2,651 SqFt$799,900Open Sun 11AM-1PM
- 1/57 573 Beds 5 Baths 2,747 SqFt$759,000Open Sun 1PM-4PM
- 1/100 1003 Beds 3 Baths 2,272 SqFt$979,000Open Sun 1PM-4PM
- 1/78 783 Beds 3 Baths 3,114 SqFt$649,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,456 SqFt$255,000Open Wed 12AM-3PM
- 1/54 543 Beds 2 Baths 1,672 SqFt$499,000Open Sun 1PM-4PM
- 1/68 683 Beds 3 Baths 1,753 SqFt$685,000Open Sun 1PM-4PM
- 1/67 672 Beds 2 Baths 1,585 SqFt$415,000Open Sun 1PM-3PM
- 1/90 904 Beds 4 Baths 4,127 SqFt$2,900,000Open Sat 1PM-4PM
- 1/52 524 Beds 3 Baths 2,565 SqFt$640,000New
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/40 403 Beds 2 Baths 1,986 SqFt$350,000New
- 1/26 262 Beds 2 Baths 1,080 SqFt$253,000New
- 1/14 142 Beds 2 Baths 909 SqFt$163,500New
4444 SWIFT RD #14, Sarasota, FL 34231
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/16 163 Beds 2 Baths 1,381 SqFt$2,395New
- 1/94 942 Beds 2 Baths 1,154 SqFt$2,200New
- 3D2 Beds 3 Baths 1,000 SqFt$250,000New
- 1/83 833 Beds 2 Baths 2,222 SqFt$575,000New
- 1/83 835 Beds 5 Baths 3,519 SqFt$1,285,000New
- 1/59 593 Beds 3 Baths 2,402 SqFt$795,000New
- 1/80 803 Beds 2 Baths 2,513 SqFt$699,900New
- 1/25 252 Beds 2 Baths 720 SqFt$255,000New