Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 4 Baths 2,840 SqFt$4,700Active
- 1/72 723 Beds 2 Baths 1,680 SqFt$765,000Pending
- 1/32 323 Beds 2 Baths 3,146 SqFt$975,000Active
7500 141ST ST, Seminole, FL 33776
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/72 723 Beds 2 Baths 2,873 SqFt$899,000Pending
- 1/40 404 Beds 4 Baths 3,374 SqFt$975,000Pending
- 1/20 203 Beds 3 Baths 3,302 SqFt$720,000Price Dropped by $80K
- 1/57 573 Beds 2 Baths 1,725 SqFt$665,900Price Dropped by $4K
- 1/41 414 Beds 4 Baths 2,930 SqFt$1,300,000Price Dropped by $100K
- 1/46 465 Beds 4 Baths 3,810 SqFt$1,350,000Price Dropped by $125K
- 1/32 320.24 Acres$499,900Active
- 1/15 150.31 Acres$474,000Active
- 1/17 175.22 Acres$2,750,000Active
- 1/6 60.63 Acres$700,000Active