Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 1,634 SqFt$326,900Open Wed 10AM-2PM
- 1/22 223 Beds 1 Bath 974 SqFt$224,900New
- 1/34 344 Beds 2 Baths 1,814 SqFt$2,650New
- 1/13 133 Beds 2 Baths 1,600 SqFt$1,960New
- 1/41 414 Beds 2 Baths 1,634 SqFt$2,250New
- 1/32 324 Beds 2 Baths 2,093 SqFt$325,000Active
- 1/13 134 Beds 2 Baths 1,666 SqFt$2,395Active
- 1/5 53 Beds 2 Baths 1,071 SqFt$1,600Active
- 1/16 163 Beds 2 Baths 1,071 SqFt$1,600Active
- 1/27 274 Beds 2 Baths 1,704 SqFt$285,000Pending
- 1/20 204 Beds 2 Baths 1,872 SqFt$1,950Active
- 1/38 384 Beds 2 Baths 1,704 SqFt$274,999Active
- 1/33 333 Beds 2 Baths 1,856 SqFt$1,900Active
- 1/37 373 Beds 2 Baths 1,465 SqFt$275,000Active
- 1/18 183 Beds 2 Baths 1,329 SqFt$320,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,845 SqFt$1,900Active
159 POMPEI DR, Kissimmee, FL 34758
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/13 134 Beds 2 Baths 1,837 SqFt$1,875Active
- 1/2 24 Beds 3 Baths 2,215 SqFt$375,000Active
- 1/35 353 Beds 3 Baths 1,406 SqFt$310,000Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,774 SqFt$341,990Pending
- 1/16 163 Beds 2 Baths 1,652 SqFt$2,030Active
- 1/15 154 Beds 3 Baths 1,826 SqFt$2,085Active
- 1/24 243 Beds 2 Baths 1,329 SqFt$2,395Active
- 1/13 133 Beds 2 Baths 1,290 SqFt$1,900Active