Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4 Baths 3,153 SqFt$1,150,000Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,540 SqFt$407,000Open Sun 1:30PM-4PM
- 1/23 232 Beds 2 Baths 1,281 SqFt$799,000Open Sat 1:30PM-4PM
- 1/75 754 Beds 3 Baths 2,365 SqFt$798,500Open Sun 1PM-4PM
- 1/56 564 Beds 3 Baths 2,343 SqFt$599,900Open Sun 2PM-4PM
- 1/45 452 Beds 2 Baths 1,770 SqFt$250,000Open Sun 1AM-4PM
- 1/36 363 Beds 2 Baths 1,784 SqFt$399,000Open Sat 12PM-4PM
- 1/61 613 Beds 2 Baths 1,550 SqFt$367,000Open Sat 1PM-4PM
- 1/48 482 Beds 2 Baths 1,437 SqFt$378,500Open Wed 4PM-6PM
13805 POSADA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 2 Beds 2 Baths 1,515 SqFt$199,000Open 7/9 11AM-12AM
- 1/66 662 Beds 2 Baths 1,600 SqFt$360,000Open Sun 1PM-4PM
- 1/53 534 Beds 3 Baths 2,333 SqFt$719,000Open Sun 1PM-4PM
- 1/42 425 Beds 4 Baths 2,654 SqFt$674,999Open Sat 10AM-12PM
- 1/88 882 Beds 2 Baths 1,592 SqFt$319,000Open Sat 12PM-3PM
- 1/52 522 Beds 2 Baths 1,110 SqFt$233,000Open 6/16 1PM-3PM
- 1/50 502 Beds 2 Baths 1,683 SqFt$430,000Open Sat 1PM-3PM
- 1/79 793 Beds 2 Baths 1,547 SqFt$459,000Open Fri 12PM-2PM
- 1/55 552 Beds 2 Baths 1,872 SqFt$374,000Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 2,005 SqFt$470,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 2,001 SqFt$529,990Open Sat 1PM-3PM
965 E GONDOLA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/58 582 Beds 2 Baths 1,822 SqFt$410,000Open Sun 2PM-4PM
- 1/76 763 Beds 2 Baths 1,687 SqFt$424,900Open Sat 1PM-3PM
- 1/52 522 Beds 2 Baths 1,438 SqFt$480,000Open Sun 1AM-4PM
- 1/68 682 Beds 2 Baths 1,515 SqFt$355,000Open Sat 1PM-3PM