Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 3 Baths 1,697 SqFtExclusive Listing$3,500Active
- 1/66 665 Beds 5 Baths 4,082 SqFt$1,244,000Active
- 1/42 424 Beds 4 Baths 2,327 SqFt$4,500Pending
- 1/16 163 Beds 2 Baths 1,554 SqFt$2,600Pending
- 1/11 111 Bed 1 Bath 905 SqFt$1,665Active
- 1/70 704 Beds 4 Baths 3,000 SqFt$815,000Pending
- 1/52 523 Beds 3 Baths 2,307 SqFt$3,625Pending
- 1/21 213 Beds 3 Baths 1,907 SqFt$2,795Active
- 1/81 815 Beds 6 Baths 6,059 SqFt$5,200,000Active
- 1/73 736 Beds 4 Baths 4,415 SqFt$899,900Active
- 1/56 563 Beds 3 Baths 2,530 SqFt$780,000Price Dropped by $45K
- 1/55 553 Beds 3 Baths 2,177 SqFt$695,000Active
8665 THEILER ST, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/45 454 Beds 3 Baths 2,413 SqFt$574,900Active
9516 PICCADILLY SKY WAY, Orlando, FL 32827
Listed by TMG TERRA MIA GLOBAL REALTY LL
Single Family Home
- 1/41 413 Beds 3 Baths 1,975 SqFt$549,900Active
- 1/100 1006 Beds 6 Baths 5,137 SqFt$2,150,000Active
- 1/68 685 Beds 6 Baths 3,768 SqFt$1,450,000Pending
- 1/57 575 Beds 3 Baths 3,251 SqFt$799,999Active
- 1/62 623 Beds 3 Baths 2,627 SqFt$769,900Price Dropped by $40K
- 1/81 815 Beds 5 Baths 2,572 SqFt$910,878Active
- 1/49 494 Beds 2 Baths 2,213 SqFt$765,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,482 SqFt$600,000Pending
- 1/31 313 Beds 2 Baths 1,248 SqFt$350,000Pending
3102 LITTLE SOUND DR, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/7 71 Bed 1 Bath 747 SqFt$1,749Pending
- 1/49 494 Beds 3 Baths 2,326 SqFt$3,800Active