Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,145 SqFt$315,000Active
- 1/35 351 Bed 1 Bath 1,072 SqFt$219,900Active
- 1/47 472 Beds 2 Baths 1,254 SqFt$1,950Active
- 1/47 474 Beds 3 Baths 2,014 SqFt$649,000Active
- 1/41 413 Beds 2 Baths 1,856 SqFt$475,000Pending
3356 HADFIELD GREENE #30, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/43 432 Beds 2 Baths 1,429 SqFt$2,100Pending
- 1/10 101 Bed 1 Bath 831 SqFt$199,900Active
- 1/20 203 Beds 2 Baths 1,951 SqFt$489,900Pending
- 2 Beds 2 Baths 1,118 SqFt$249,000Pending
- 1/76 763 Beds 3 Baths 2,125 SqFt$589,000Pending
- 1/43 433 Beds 2 Baths 2,362 SqFt$550,000Price Dropped by $39K
- 1/49 492 Beds 2 Baths 1,944 SqFt$425,000Price Dropped by $25K
- 3D3 Beds 2 Baths 2,700 SqFt$625,000Price Dropped by $10K
- 1/7 72 Beds 2 Baths 1,184 SqFt$2,250Active
- 1/37 373 Beds 2 Baths 1,996 SqFt$479,000Pending
- 1/41 412 Beds 2 Baths 1,265 SqFt$2,500Active
- 1/34 343 Beds 3 Baths 1,559 SqFt$2,295Pending
- 1/40 402 Beds 2 Baths 1,246 SqFt$2,050Active
- 1/49 492 Beds 2 Baths 1,246 SqFt$275,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,099 SqFt$259,900Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,405 SqFt$455,000Pending
- 1/3 33 Beds 3 Baths 2,691 SqFt$755,000Pending
- 1/38 382 Beds 2 Baths 1,241 SqFt$245,000Active
- 1/56 563 Beds 3 Baths 2,606 SqFt$899,500Active
3016 HIGHLANDS BRIDGE RD, Sarasota, FL 34235
Listed by WHITE SANDS REALTY GROUP FL
Single Family Home