Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,036 SqFt$337,000Open Sun 8AM-7PM
- 1/47 473 Beds 2 Baths 1,561 SqFt$439,900Open 6/14 11AM-1PM
7340 GOLF POINTE CIR, Sarasota, FL 34243
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/32 323 Beds 3 Baths 2,054 SqFt$495,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,954 SqFt$550,000Open 6/14 12PM-3PM
6955 STETSON STREET CIR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/74 743 Beds 3 Baths 2,412 SqFt$524,000Open Sun 11:30AM-2PM
- 1/84 843 Beds 3 Baths 1,883 SqFt$1,435,000Open 6/14 12PM-3PM
- 1/23 233 Beds 3 Baths 1,990 SqFt$525,000Open Sun 8AM-7PM
- 1/23 233 Beds 2 Baths 1,210 SqFt$255,000Open Sun 8AM-7PM
- 1/63 633 Beds 2 Baths 1,744 SqFt$550,000Pending
- 1/39 393 Beds 2 Baths 1,671 SqFt$535,000Open Sun 1PM-3PM
- 1/47 473 Beds 4 Baths 2,920 SqFt$1,050,000Open 6/14 10AM-2PM
- 1/35 353 Beds 2 Baths 2,169 SqFt$515,000Open Sun 1PM-3PM
- 1/76 762 Beds 2 Baths 1,956 SqFt$449,900Open 6/14 1PM-4PM
- 1/27 273 Beds 2 Baths 2,316 SqFt$460,000Open Sun 8AM-7PM
- 1/59 593 Beds 3 Baths 1,906 SqFt$355,000Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 1,579 SqFt$396,000Open Sun 8AM-7PM
- 1/52 524 Beds 3 Baths 3,234 SqFt$600,000Open 6/14 12PM-3PM
- 1/35 352 Beds 2 Baths 1,573 SqFt$399,900Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 2,150 SqFt$575,000New
- 1/18 182 Beds 2 Baths 1,454 SqFt$455,000New
- 1/47 473 Beds 2 Baths 1,428 SqFt$425,900New
- 1/45 452 Beds 2 Baths 983 SqFt$227,500New
- 1/54 543 Beds 2 Baths 1,927 SqFt$469,000New
5044 CREEKSIDE TRL, Sarasota, FL 34243
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/17 173 Beds 2 Baths 1,504 SqFt$420,000New