Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,837 SqFt$390,000Pending
- 1/43 433 Beds 2 Baths 1,837 SqFt$310,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,200 SqFt$235,000Active
- 1/38 383 Beds 2 Baths 1,771 SqFt$349,900Pending
- 1/49 492 Beds 2 Baths 1,519 SqFt$303,900Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,464 SqFt$197,000Active
- 1/42 423 Beds 2 Baths 1,366 SqFt$274,900Pending
- 1/37 372 Beds 2 Baths 1,116 SqFt$225,000Pending
- 1/39 392 Beds 2 Baths 1,144 SqFt$172,000Active
- 1/26 263 Beds 2 Baths 1,116 SqFt$1,950Active
- 1/30 303 Beds 2 Baths 1,128 SqFt$260,000Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,519 SqFt$325,000Pending
- 1/48 483 Beds 2 Baths 1,530 SqFt$258,000Pending
- 1/46 462 Beds 2 Baths 1,144 SqFt$169,500Price Dropped by $5K
- 1/67 673 Beds 2 Baths 2,268 SqFt$349,900Pending
- 1/50 504 Beds 2 Baths 1,530 SqFt$228,000Pending
8137 GREENSIDE LN, Hudson, FL 34667
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/25 253 Beds 2 Baths 1,783 SqFt$324,000Pending
- 1/20 203 Beds 2 Baths 1,530 SqFt$200,000Pending
- 1/24 243 Beds 2 Baths 1,452 SqFt$150,000Active
- 1/38 383 Beds 2 Baths 1,464 SqFt$260,000Price Dropped by $5K
- 4 Beds 3 Baths 2,047 SqFt$280,000Active
- 1/38 382 Beds 2 Baths 1,513 SqFt$269,900Price Dropped by $5K
- 1/69 692 Beds 2 Baths 1,144 SqFt$174,500Active
- 1/29 292 Beds 2 Baths 1,068 SqFt$195,000Pending