Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/96 964 Beds 2 Baths 2,251 SqFt$620,000Price Dropped by $19K
- 1/67 674 Beds 2 Baths 2,251 SqFt$699,000Pending
- 1/43 433 Beds 3 Baths 1,949 SqFt$310,000Active
- 1/50 503 Beds 3 Baths 1,889 SqFt$359,900Active
- 1/61 613 Beds 2 Baths 1,420 SqFt$355,000Active
- 1/79 793 Beds 3 Baths 1,949 SqFt$350,000Price Dropped by $35K
- 1/31 313 Beds 3 Baths 1,949 SqFt$3,500Active
- 1/23 234 Beds 3 Baths 2,025 SqFt$3,600Active
- 1/86 863 Beds 2 Baths 2,187 SqFt$359,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,568 SqFt$2,300Active
- 1/64 643 Beds 2 Baths 2,035 SqFt$2,800Active
- 1/37 373 Beds 2 Baths 2,187 SqFt$372,000Pending
- 3D3 Beds 2 Baths 2,187 SqFt$436,000Active
- 1/96 963 Beds 2 Baths 1,681 SqFt$424,500Active
- 1/100 1004 Beds 3 Baths 2,025 SqFt$555,000Active
- 1/48 482 Beds 2 Baths 1,572 SqFt$4,500Active
- 1/56 563 Beds 3 Baths 1,949 SqFt$349,000Active
- 1/41 412 Beds 2 Baths 1,568 SqFt$320,000Pending
- 1/83 833 Beds 3 Baths 1,855 SqFt$445,000Pending
- 1/47 473 Beds 3 Baths 1,949 SqFt$303,000Price Dropped by $4K
- 1/86 864 Beds 3 Baths 2,025 SqFt$419,000Pending
- 1/68 683 Beds 2 Baths 1,741 SqFt$5,500Active
12500 GHIBERTI CIR #102, Venice, FL 34293
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,881 SqFt$4,000Active