Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 562 Beds 2 Baths 1,118 SqFt$238,000Active
3418 RALEIGH DR, Winter Haven, FL 33884
Listed by CENTURY 21 MYERS REALTY LAKE WALES
Single Family Home
- 1/4 43 Beds 3 Baths 3,654 SqFt$1,740Active
- 1/45 454 Beds 3 Baths 3,619 SqFt$689,000Price Dropped by $50K
- 1/50 504 Beds 3 Baths 2,205 SqFt$332,000Price Dropped by $3K
- 1/24 244 Beds 2 Baths 1,849 SqFt$294,900Price Dropped by $5K
956 CAMBRIDGE DR, Winter Haven, FL 33881
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/2 24 Beds 2 Baths 1,800 SqFt$289,000Active
- 1/19 193 Beds 2 Baths 1,728 SqFt$205,000Pending
- 3D5 Beds 3 Baths 3,075 SqFt$480,000Active
- 1/14 143 Beds 2 Baths 1,177 SqFt$244,900Price Dropped by $4K
- 1/4 43 Beds 2 Baths 1,350 SqFt$282,500Pending
- 1/42 422 Beds 3 Baths 1,281 SqFt$219,990Active
- 1/17 173 Beds 2 Baths 1,564 SqFt$295,500Active
- 1/31 312 Beds 2 Baths 1,680 SqFt$109,900Price Dropped by $10K
- 1/39 394 Beds 4 Baths 3,203 SqFt$699,000Price Dropped by $8K
- 1/30 304 Beds 2 Baths 1,942 SqFt$332,900Active
5610 FOREST RIDGE DR, Winter Haven, FL 33881
Listed by INVESTOR'S REAL ESTATE LLC
Single Family Home
- 1/41 412 Beds 2 Baths 1,344 SqFt$108,000Active
- 1/86 864 Beds 2 Baths 2,123 SqFt$879,900Pending
2455 GERBER DAIRY RD, Winter Haven, FL 33880
Listed by UNITED COUNTRY SMITH & ASSOCIA
Single Family Home
- 1/25 253 Beds 2 Baths 1,238 SqFt$249,000Active
- 1/39 393 Beds 2 Baths 1,860 SqFt$340,000Price Dropped by $10K
- 1/62 623 Beds 2 Baths 1,106 SqFt$245,000Active
- 1/27 273 Beds 2 Baths 1,419 SqFt$238,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 765 SqFt$95,000Price Dropped by $10K
7005 FAIRVIEW VILLAGE CIR, Winter Haven, FL 33881
Listed by STACEY TOWNS REALTY LLC
Manufactured Home
- 1/63 634 Beds 4 Baths 4,070 SqFt$1,299,000Active
- 1/26 264 Beds 4 Baths 2,513 SqFt$430,000Active